YTO EX90 | |||||
General Information | |||||
motor | |||||
Manufacturer | YTO | ||||
engine type | YTO LR4B5-23 | ||||
power, HP Dr. (kW) | 90hp(67.1kW) | ||||
Engine capacity | |||||
torque | 2200 | ||||
Number of cylinders | 4 | ||||
fuel system | diesel | ||||
Fuel tank volume, l | 80 | ||||
Air filtration | dry | ||||
leading wheels | 4WD | ||||
Gearbox | 12F+12R | ||||
differential lock | Mechanical | ||||
physical parameters | |||||
The distance between the front wheels, mm | 1655 | ||||
The distance between the rear wheels, mm | 1430 | ||||
Length/width/height, mm | 4350/2200/2765 | ||||
Mass, kg | 4160 | ||||
Clearance (distance from the ground surface), mm | 430 | ||||
tires | |||||
previous | 13.6-24 | ||||
rear | 16.9-34 | ||||
Speed of movement, km/h (rpm) | |||||
maximum | 35.37 | ||||
minimal | 2.25 | ||||
Hydraulics | |||||
Hydraulic performance, l/min | 45 | ||||
3-point hitch system | Category I-II | ||||
Load capacity, kg | 2500 | ||||
Minimum turning radius | |||||
without brake, m | 5.6±0.3 | ||||
brake system | |||||
brakes | Disk | ||||
put into action | Mechanical | ||||
parking brake | independent | ||||
Electric system | |||||
Trailer coupling | 7-pin | ||||
accumulator | 12 v/135 a | ||||
starter | 12 v, 135 a | ||||
counterweight (additional load) | |||||
front, factory, kg | – | ||||
front, removable, kg | 120 (20×6) | ||||
rear, removable, kg | 100 (50×2) | ||||
Number of revolutions of the power take-off shaft (PTO), rpm | |||||
Minimum/Maximum | 540/1000 |
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17