model | ELG1754 |
Power sq./HP | 175hp (128.6kW) |
Overall dimensions (LxWxH mm.) | 5340*2770*3310 |
weight (kg) | 6580 |
Gearbox | 18 ahead - 6 behind |
Type | 4X4 (double axle) |
Tire size (front/rear) | 16.9-28/20.8-38 |
Ground clearance (mm) | 490 mm |
Distance between front and rear axles (mm) | 1770-2208mm/1730-2342mm |
Distance between tires laterally (front/rear mm) | 2790 |
Power take-off (PTO) | 540/1000 |
fuel type | diesel |
engine type | 6-cylinder turbocharged |
cooling system | water |
modification | Cabin with air conditioning |
company Agrotechno One of the market–There is one leader in Georgia, it 2013 has been actively engaged in agriculture since–import and delivery of agricultural machinery, The current situation in the agricultural sector was reported Offers trends and constant news to local consumers.
Address:
Kakheti highway 15th km.
Tbilisi Georgia
telephone:
0322 721 100
577 393 062
577 227 778
577 302 577
e-mail mail:
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17