General Information | |||||
motor | |||||
Manufacturer | Solis | ||||
engine type | Yanmar | ||||
power, HP Dr. (kW) | 75 (55.5) | ||||
Engine volume, cm3 | 3707 | ||||
Torque, Nm (rpm) | 278 (1200)/289 (1300) | ||||
Number of cylinders | 4 | ||||
fuel system | Bocsch | ||||
Fuel tank volume, l | 60 | ||||
Air filtration | dry type | ||||
leading wheels | 4WD | ||||
Gearbox | 12F+12R | ||||
differential lock | Mechanical | ||||
physical parameters | |||||
The distance between the front wheels, mm | 1150 | ||||
The distance between the rear wheels, mm | 1082 | ||||
Length/width/height, mm | 4240/1475/2390 | ||||
Mass, kg | 2840-3160 | ||||
Clearance (distance from the ground surface), mm | 265 | ||||
tires | |||||
previous | 12.4×24 | ||||
rear | 18.4×30 | ||||
Speed of movement, km/h (rpm) | |||||
maximum | 30.19 (2000) | ||||
minimal | 0.49 (2000) | ||||
Hydraulics | |||||
Hydraulic performance, l/min | 45 | ||||
3-point hitch system | Category II | ||||
Load capacity, kg | 2500 | ||||
Minimum turning radius | |||||
without brake, m | 4.76 | ||||
brake system | |||||
brakes | Disc, immersed in oil | ||||
put into action | Mechanical | ||||
parking brake | independent | ||||
Electric system | |||||
Trailer coupling | 7-pin | ||||
accumulator | 12 V/110 A | ||||
starter | 12 v, 90 a | ||||
counterweight (additional load) | |||||
Previous, kg | 30×2+25×4 | ||||
rear, kg | 34×1 | ||||
Number of revolutions of the power take-off shaft (PTO), rpm | |||||
Minimum/Maximum | 540/1000 |
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17