| model | NLX 115 |
| Power sq./HP | 115hp (84.5kW) |
| Overall dimensions (LxWxH mm.) | 4536*2300*2765 |
| weight (kg) | 4100 |
| Gearbox | 12 forward + 12 back |
| Type | 4X4 (double axle) |
| Tire size (front/rear) | 13.6-24/16.9-34 |
| Ground clearance (mm) | 440mm |
| Distance between front and rear axles (mm) | 2688,5 |
| Distance between tires laterally (front/rear mm) | 2.22-29.63/4.8-13.83 |
| Power take-off (PTO) | 540/1000 |
| fuel type | diesel |
| engine type | 6 cylinder turbo blowing |
| cooling system | water |
| modification | Cabin with air conditioning |
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17