"A 50 hp garden-vineyard tractor with a 4-cylinder engine and a manual gearbox. It is used for working in vineyards, orchards and other agricultural crops. The tractor is equipped with a cabin with an air conditioning system. The equipment is covered by a 2-year warranty."
| Tractor dimensions | Driveway | / | 4×4 | 
| Power (KW) | sq. | 36.8 | |
| Dimensions (LxWxH) | mm | 3945x1860x2370 | |
| Tire base | mm | 2110 | |
| Distance from the ground surface | mm | 350 | |
| Weight | kg | 2680 | |
| Distance between tire centers | mm | Front: 1400 (1200-1600) Rear: (1300-1600) | |
| Power | Clutch type | / | Dry type-double | 
| engine | / | 4 cylinders (YTO) | |
| Nominal speed | RPM | 2400 | |
| Working part | Gearbox | / | 12 forward + 12 back | 
| PTO | / | 6 teeth | |
| PTO power | sq. | >31.3 | |
| PTO speed | RPM | 540/1000 | |
| Hydraulic suspension system | Suspension system | / | 3-point hitch system | 
| Hydraulic points | / | 2 pairs of incoming and outgoing | |
| Hydraulic adjustment mode | / | Control of lifting arms | |
| Max. lifting force | KN | > 12.4 | |
| Gravity | Additional weights | kg | 200+92 | 
| tires | Tire size (front/rear) | / | 9.50-24/16.9-30 | 
| Other options | / | Cabin air conditioning | |
						Kakheti highway 15th km. 
Tbilisi Georgia					
						0322 721 100
577 393 062
577 227 778
577 302 577					
						Monday - Friday
09:00 - 18:00					
															Tbilisi, m. Brose #2 Office #17