| General Information | tires | Electric system | |||||||||||||||||||
| motor | previous | 6×12 | Trailer coupling | 7-pin | |||||||||||||||||
| Manufacturer | Solis | rear | 8.3×20 | accumulator | 12 V/60 A, (20-26 HP) | ||||||||||||||||
| engine type | Mitsubishi | starter | 12 v, 100 a | ||||||||||||||||||
| power, HP Dr. (kW) | 30 (22.3) | Speed of movement, km/h (rpm) | |||||||||||||||||||
| Engine volume, cm3 | 1318 | maximum | 18.08 (2700) | counterweight (additional load) | |||||||||||||||||
| torque | 2700 | minimal | 1.67 (2700) | Front, factory | 30 (15×2) | ||||||||||||||||
| Number of cylinders | 3 | ||||||||||||||||||||
| fuel system | Bosch | Hydraulics | Number of revolutions of the power take-off shaft (PTO), rpm | ||||||||||||||||||
| Fuel tank volume, l | 20 | Hydraulic performance, l/min | 13.36 | Minimum/Maximum | 540 | ||||||||||||||||
| Air filtration | Dry type, with jamming sensor | 3-point hitch system | Category I | ||||||||||||||||||
| leading wheels | 4WD | Maximum load capacity, kg | 600 | ||||||||||||||||||
| Gearbox | 6F+2R | ||||||||||||||||||||
| differential lock | Mechanical, foot operated | Minimum turning radius | |||||||||||||||||||
| without brake, m | 2.7 | ||||||||||||||||||||
| physical parameters | |||||||||||||||||||||
| The distance between the front wheels, mm | 1150 | brake system | |||||||||||||||||||
| The distance between the rear wheels, mm | 1050 | brakes | Disc, immersed in oil | ||||||||||||||||||
| Length/width/height, mm | 2715/1065±1140/2153 | put into action | Mechanical | ||||||||||||||||||
| Mass, kg | 960 | parking brake | independent | ||||||||||||||||||
| Clearance (distance from the ground surface), mm | 255 | ||||||||||||||||||||
						Kakheti highway 15th km. 
Tbilisi Georgia					
						0322 721 100
577 393 062
577 227 778
577 302 577					
						Monday - Friday
09:00 - 18:00					
															Tbilisi, m. Brose #2 Office #17