| General Information | tires | Electric system | |||||||||||||||||||
| motor | previous | 8×18 | Trailer coupling | 7-pin | |||||||||||||||||
| Manufacturer | Solis | rear | 14.9×24 | accumulator | 12 V/100 A (50-110 HP) | ||||||||||||||||
| engine type | Yanmar | starter | 12 v, 100 a | ||||||||||||||||||
| power, HP Dr. (kW) | 90 (66.6) | Speed of movement, km/h (rpm) | |||||||||||||||||||
| Engine volume, cm3 | 4087 | maximum | 31.07 (2200) | counterweight (additional load) | |||||||||||||||||
| Torque, Nm (rpm) | 367 (1500) | minimal | 0.49 (2200) | front, factory, kg | 72 | ||||||||||||||||
| Number of cylinders | 4 | front, removable, kg | 186 (31×6) | ||||||||||||||||||
| fuel system | Bosch | Hydraulics | rear, removable, kg | 68 (34×2) | |||||||||||||||||
| Fuel tank volume, l | 60-80 | Hydraulic performance, l/min | 45 | ||||||||||||||||||
| Air filtration | Dry type, 2-stage | 3-point hitch system | Category II | PTO RPM | |||||||||||||||||
| leading wheels | 4WD | Load capacity, kg | 2500 | Minimum/Maximum | 540/1000 | ||||||||||||||||
| Gearbox | 12F+12R | ||||||||||||||||||||
| differential lock | Mechanical, foot operated | Minimum turning radius | |||||||||||||||||||
| without brake, m | 3.6 | ||||||||||||||||||||
| physical parameters | |||||||||||||||||||||
| The distance between the front wheels, mm | 1150±11284 | brake system | |||||||||||||||||||
| The distance between the rear wheels, mm | 969±1215 | brakes | Disc, immersed in oil | ||||||||||||||||||
| Length/width/height, mm | 4050/1470/2390 | put into action | Mechanical | ||||||||||||||||||
| Mass, kg | 2700 | parking brake | independent | ||||||||||||||||||
| Clearance (distance from the ground surface), mm | 265 | ||||||||||||||||||||
						Kakheti highway 15th km. 
Tbilisi Georgia					
						0322 721 100
577 393 062
577 227 778
577 302 577					
						Monday - Friday
09:00 - 18:00					
															Tbilisi, m. Brose #2 Office #17