standard equipment
motor | tires | Electric system | |||||||||||||||||||
Manufacturer | YTO | previous | 6.00-12 | Trailer coupling | 7-pin | ||||||||||||||||
engine type | Yangdong YND490T | rear | 13.2-16 | accumulator | 12 V/120 A | ||||||||||||||||
power, HP Dr. (kW) | 45 (33.3) | starter | 12 v, 120 a | ||||||||||||||||||
Engine capacity | Speed of movement, km/h (rpm) | ||||||||||||||||||||
torque | 2400 | maximum | 29.2 | counterweight (additional load) | |||||||||||||||||
Number of cylinders | 4 | minimal | 1.97 | front, factory, kg | – | ||||||||||||||||
fuel system | diesel | front, removable, kg | 80 (20×4) | ||||||||||||||||||
Fuel tank volume, l | 35 | Hydraulics | rear, removable, kg | – | |||||||||||||||||
Air filtration | dry | Hydraulic performance, l/min | 21.2 | ||||||||||||||||||
leading wheels | 4WD | 3-point hitch system | Category I | Number of revolutions of the power take-off shaft (PTO), rpm | |||||||||||||||||
Gearbox | 8F+2R | Load capacity, kg | 950 | Minimum/Maximum | 540/1000 | ||||||||||||||||
differential lock | |||||||||||||||||||||
Minimum turning radius | |||||||||||||||||||||
physical parameters | without brake, m | 5.5±0.3 | |||||||||||||||||||
The distance between the front wheels, mm | 1000 | ||||||||||||||||||||
The distance between the rear wheels, mm | 1000 (1100) | brake system | |||||||||||||||||||
Length/width/height, mm | 3600/1380/1260 | brakes | Disk | ||||||||||||||||||
Mass, kg | 1700 | put into action | Mechanical | ||||||||||||||||||
Clearance (distance from the ground surface), mm | 320 | parking brake | independent |
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17