General Information | |||||
motor | |||||
Manufacturer | Solis | ||||
engine type | Yanmar | ||||
power, HP Dr. (kW) | 110 (81.4) | ||||
Engine volume, cm3 | 4087 | ||||
Torque, Nm (rpm) | 420 (2200) | ||||
Number of cylinders | 4 | ||||
fuel system | Bosch | ||||
Fuel tank volume, l | 117 | ||||
Air filtration | Dry type, 2-stage | ||||
leading wheels | 4WD | ||||
Gearbox | 12F+12R | ||||
differential lock | Mechanical, foot operated | ||||
physical parameters | |||||
The distance between the front wheels, mm | 1615±2000 | ||||
The distance between the rear wheels, mm | 1724±1890 | ||||
Length/width/height, mm | 4045/2225/2816 | ||||
Mass, kg | 4090 | ||||
Clearance (distance from the ground surface), mm | 488 | ||||
tires | |||||
previous | 14.9×24 | ||||
rear | 18.4×34 | ||||
speed (speed), km/h (rpm) | |||||
maximum | 36.58 (2200) | ||||
minimal | 0.57 (2200) | ||||
Hydraulics | |||||
Hydraulic performance, l/min | 68 | ||||
3-point hitch system | Category II | ||||
Load capacity, kg | 3500 | ||||
Minimum turning radius | |||||
without brake, m | 5.65 | ||||
brake system | |||||
brakes | Disc, immersed in oil | ||||
put into action | hydraulic | ||||
parking brake | independent | ||||
Electric system | |||||
Trailer coupling | 7-pin | ||||
accumulator | 12 V/100 A (50-110 HP) | ||||
starter | 12 v, 90 a | ||||
counterweight (additional load) | |||||
front, factory, kg | 72 | ||||
front, removable, kg | 310 (31×10) | ||||
rear, removable, kg | 80 (40×2) | ||||
PTO RPM | |||||
Minimum/Maximum | 540/1000 |
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17