Solis 90N Fc 90 hp horticultural tractor, ideal for cultivating vineyards and perennial crops. It is equipped with a 4-cylinder "Sonalika" turbocharged engine, a "Carraro" gearbox and a Bosch fuel system. The set includes both a cab and a cab with air conditioning. The working width is 1.47 m. The tractor comes with a 3-year warranty from the factory.
General Information | |||||
motor | |||||
Manufacturer | Solis | ||||
engine type | Yanmar | ||||
power, HP Dr. (kW) | 90 (66.6) | ||||
Engine volume, cm3 | 4087 | ||||
Torque, Nm (rpm) | 367 (1500) | ||||
Number of cylinders | 4 | ||||
fuel system | Bosch | ||||
Fuel tank volume, l | 60-80 | ||||
Air filtration | Dry type, 2-stage | ||||
leading wheels | 4WD | ||||
Gearbox | 12F+12R | ||||
differential lock | Mechanical, foot operated | ||||
physical parameters | |||||
The distance between the front wheels, mm | 1150±11284 | ||||
The distance between the rear wheels, mm | 969±1215 | ||||
Length/width/height, mm | 4050/1470/2390 | ||||
Mass, kg | 3310 | ||||
Clearance (distance from the ground surface), mm | 265 | ||||
tires | |||||
previous | 8×18 | ||||
rear | 14.9×24 | ||||
Speed of movement, km/h (rpm) | |||||
maximum | 31.07 (2200) | ||||
minimal | 0.49 (2200) | ||||
Hydraulics | |||||
Hydraulic performance, l/min | 45 | ||||
3-point hitch system | Category II | ||||
Load capacity, kg | 2500 | ||||
Minimum turning radius | |||||
without brake, m | 3.6 | ||||
brake system | |||||
brakes | Disc, immersed in oil | ||||
put into action | Mechanical | ||||
parking brake | independent | ||||
Electric system | |||||
Trailer coupling | 7-pin | ||||
accumulator | 12 V/100 A (50-110 HP) | ||||
starter | 12 v, 100 a | ||||
counterweight (additional load) | |||||
front, factory, kg | 72 | ||||
front, removable, kg | 186 (31×6) | ||||
rear, removable, kg | 68 (34×2) | ||||
PTO RPM | |||||
Minimum/Maximum | 540/1000 |
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17