| General Information | physical parameters | Minimum turning radius | |||||||||||||||||||
| motor | The distance between the front wheels, m | 1535 | without brake, m | 3.2 | |||||||||||||||||
| Manufacturer | Solis | The distance between the rear wheels, m | 1420 | ||||||||||||||||||
| engine type | Yanmar | Length/width/height, m | 3936/1830/2488 | brake system | |||||||||||||||||
| power, HP Dr. (kW) | 50 (37) | Mass, kg | 3100 | brakes | Disc, immersed in oil | ||||||||||||||||
| Engine volume, cm3 | 3065 | Clearance (distance from the ground surface), m | 310 | put into action | Mechanical | ||||||||||||||||
| Torque, Nm (rpm) | 220 (1400) | parking brake | independent | ||||||||||||||||||
| Number of cylinders | 3 | tires | |||||||||||||||||||
| fuel system | Bosch | previous | 9.5×20 | Electric system | |||||||||||||||||
| Fuel tank volume, l | 65 | rear | 13.6×28 | Trailer coupling | 7-pin | ||||||||||||||||
| Air filtration | Dry type, 2-stage | accumulator | 12 V/60 A (20-26 HP) | ||||||||||||||||||
| leading wheels | 4WD | Speed of movement, km/h (rpm) | starter | 12 v, 100 a | |||||||||||||||||
| Gearbox | 8F+2R | maximum | 29.94 (2100) | ||||||||||||||||||
| differential lock | Mechanical, foot operated | minimal | 2.27 (2100) | counterweight (additional load) | |||||||||||||||||
| Front, factory | 72 | ||||||||||||||||||||
| Hydraulics | front, removable | 186 (6×31) | |||||||||||||||||||
| Hydraulic performance, l/min | 22.96 | Rear, removable | 68 (34×2) | ||||||||||||||||||
| 3-point hitch system | Category I | ||||||||||||||||||||
| Load capacity, kg | 1600 | PTO RPM | |||||||||||||||||||
| Minimum/Maximum | 540 | ||||||||||||||||||||
Kakheti highway 15th km.
Tbilisi Georgia
0322 721 100
577 393 062
577 227 778
577 302 577
Monday - Friday
09:00 - 18:00
Tbilisi, m. Brose #2 Office #17